GA | General Average | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEAR | A general term for ropes, blocks, tackle and other equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLS (GLESS) | Gearless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GNCN | Gencon (GENERAL CONDITIONS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GN (or GR) | Grain (Capacity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO | Gas Oil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP | Grain Capacity. Cubic capacity in 'grain' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GR | Geographical Rotation. Ports in order of calling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRD | Geared | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRT | Gross Registered Tonnage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSB | Good, Safe Berth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSP | Good, Safe Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GTEE | Guarantee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GUNWALE | The upper edge of a ship's sides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2H | Second Half | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HA | Hatch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAGUE RULES | Code of minimum conditions for the carriage of cargo under a Bill of Lading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HATCH | An opening in a ship's deck fitted with a watertight cover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HBF | Harmless Bulk Fertilizer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDLTSBENDS | Half Despatch Lay Time Saved Both Ends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDWTS | Half Despatch Working (or Weather) Time Saved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HHDW | Handy Heavy d.w. (Scrap) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIRE | T/C Remuneration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMS | Heavy Metal Scraps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HO | Hold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOLD | A compartment below deck in a large vessel, used solely for carrying cargo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HULL | The main body of a ship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HW | High Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICW | Intercoastal Waterway : bays, rivers, and canals along the coasts (such as the Atlantic and Gulf of Mexico coasts), connected so that vessels may travel without going into the sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMDG | International Maritime Dangerous Goods Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMO | International Maritime Organisation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN &/OR OVER | Goods carried below and/or on deck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IND | Indication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTERMODAL | Carriage of a commodity by different modes of transport, i.e. sea, road, rail and air within a single journey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCOTERMS | (Refer to comments in covering statement on front page A-F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITF | International Transport Workers Federation (Trade Unions). Complies on crewing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITINERARY | Route.Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IU | If Used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUHTAUTC | If Used, Half Time Actually To Count | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IWL | Institute Warranty Limits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEEL | The centreline of a ship running fore and aft; the backbone of a vessel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KNOT | A measurement of speed equal to one nautical mile (6,076 feet) per hour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LANE METER | A method of measuring the space capacity of Ro/Ro ships whereby each unit of space (Linear Meter) is represented by an area of deck 1.0 meter in length x 2.0 meters in width. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LASH | To hold goods in position by use of Ropes, Wires, Chains or Straps etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAT | Latitude. The distance north or south of the equator measured and expressed in degrees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAYCAN | Laycan (Layday Cancelling Date) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAYTIME | Time at Charterers disposal for purpose of loading/discharging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L/C | Letter of Credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCR | Lowest Current Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEE | The side sheltered from the wind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEEWARD | The direction away from the wind. Opposite of windward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEEWAY | The sideways movement of the ship caused by either wind or current | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LF | Load Factor. Percentage of cargo or passengers carries e.g. 4,000 tons carried on a vessel of 10,000 capacity has a load factor of 40% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIEN | Retention of property until outstanding debt is paid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LNG | Liquefied Natural Gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOA | Length Overall of the vessel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOAD LINE | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOF | Lloyds Open Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOG | A record of courses or operation. Also, a device to measure speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOI | Letter of Indemnity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LONGITUDE | The distance in degrees east or west of the meridian at Greenwich, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW | Last Open Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LS (or LUMPS) | Lumpsum Freight. Money paid to Shipper for a charter of a ship (or portion) up to stated limit irrespective of quantity of cargo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSD | Lashed Secured Dunnaged | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LT1 | Liner Terms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LT2 | Long Ton = 1,016.05 kilogram (2,240 lbs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTHH | Liner Terms Hook/Hook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LW | Low Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LYCN | Laycan (Layday Cancelling Date) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MANIFEST | Inventory of cargo on board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MB | Merchant Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MDO (DO) | Marine Diesel Oil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIDSHIP | Approximately in the location equally distant from the bow and stern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIN/MAX | Minimum/Maximum (cargo quantity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOA | Memorandum of Agreement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOLCHOPT | More or Less Charterers Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOLOO | More or Less Owners Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOORING | An arrangement for securing a ship to a mooring buoy or pier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MT | Mertic Tonne (i.e. 1,000 kilos) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M/V | Motor Vessel / Merchant Vessel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAABSA | Not Always Afloat But Safely Aground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NM | Nautical Mile. One minute of latitude; approximately 6,076 feet - about 1/8 longer than the statute mile of 5,280 feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAVIGATION | The art and science of conducting a ship safely from one point to another | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCB | National Cargo Bureau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NESTING | Implies that cargo is presented stacked in the contour of similarly shaped cargo, it may be likened to a stack of plates. This is particularly relevant in the presentation of tankage strakes for transport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NON-REVERSIBLE | (Detention). If loading completed sooner than expected, then saved days will not be added to discharge time allowed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOR | Notice of Readiness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRT | Net Restricted Tonnage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYPE | New York Produce Exchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OO | Owners Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBO | Ore/Bulk/Oil Vessel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSH | Open Shelter Deck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OVERBOARD | Over the side or out of the ship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OWS | Owners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P&I | Protection and Indemnity Insurance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PASTUS | Past Us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC | Period of Charter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGO | Part Cargo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCT | Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDPR | Per Day Pro Rata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERDIEM | By the Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PER SE | By Itself | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHPD | Per Hatch Per Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLIMSOLL MARK | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PORT | The left side of a ship looking forward. A harbour. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRATIQUE | Licence or permission to use a port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PREAMBLE | Introduction to a charter party | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROFORMA | Estimated Account | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PUS | Plus Us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PWWD | Per Weather Working Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RCVR | Receiver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECAP | Recapitulation of the terms and conditions agreed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REVERSIBLE | (Detention). If loading completed sooner than expected at load port, then days saved can be added to discharge operations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROB | Remaining On Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RT | Revenue Tonne (i.e. 1.0 metric tonne or 1.0 cubic meter, whichever greater). The overall RT is calculated on a line by line basis of the Packing List using the largest amount. The overall freight liability is calculated on the total RT amount, multiplied by the freight rate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATPM | Saturday P.M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB | Safe Berth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD (or SID) | Single Decker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEAFREIGHT | Costs charged for transporting goods over the sea. This does not cover haulage or loading/discharging costs but the sea transport only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEAWORTHINESS | Statement of condition of the vessel (valid certificates, fully equipped and manned etc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SELFD | Self Discharging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEMI-TRAILERS | Are usually 12.0 meter flat bed road trailers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF | Stowage Factor. Cubic space (measurement tonne) occupied by one tonne (2,240 lbs/1,000 kgs) of cargo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHINC | Sundays/Holidays Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHEX | Sundays/Holidays Excluded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKIDS | Are bearers (timber or steel) positioned under the cargo to enable forklift handling at port, and for ease of rigging and lashing on board ship. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SN | Satellite Navigation - A form of position finding using radio transmissions from satellites with sophisticated on-board automatic equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOC | Shipper Owned Container | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOF | Statement of Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP | Safe Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPIDERING | Is the strengthening of circular tanks for transport, this prevents the tanks from becoming warped. The tanks are strengthened with steel or wood crossbeams giving a "spider" appearance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRBL | Signing and Releasing Bill of Lading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSHEX | Saturdays, Sundays, Holidays Excluded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSHINC (or SATSHINC) | Saturdays, Sundays, Holidays Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STABILITY | It is paramount that a vessel is stable in all aspects at all times. When cargo is loaded/discharged, the stability is monitored by a computer, which takes into account the weight and position of cargo within the vessel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARBOARD | Right side of a ship when facing the front or forward end. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STEM | Subject to Enough Merchandise (Availability of cargo). Also, the forward most part of the bow. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STERN | The aformost or after part of a ship
SUB Subject (to). Depending upon as a condition
| SUPERCARGO Person employed by a ship owner, shipping company, charterer of a ship or shipper of goods to supervise cargo handling operations. Often called a port captain.
| SWAD Salt Water Arrival Draft
| SWDD Salt Water Departure Draft
| THWARTSHIPS At right angles to the centreline of the ship
| TIDE The periodic rise and fall of water level in the oceans
| TIME BAR Time after which legal claims will not be entered
| TBN To Be Named / To Be Nominated
| TC Time Charter - Owners agree to hire a particular ship for a set length of time and provide technical management, crewing etc.
| TCP Time Charter Party
| TEU Standard 20' Container
| TOPSIDES The sides of a ship between the waterline and the deck; sometimes referring to onto or above the deck
| TRIM Fore and aft balance of a ship
| TTL Total
| TW Tween Decker
| USC Unless Sooner Commenced
| UU Unless Used
| UUIWCTAUTC Unless Used In Which Case Time Actually Used To Count
| VPD Vessel Pays Dues
| WATERLINE A line painted on a hull which shows the point to which a ship sinks when it is properly trimmed | WAY Movement of a ship through water such as headway, sternway or leeway
| WCCON Whether Customs Cleared Or Not
| WIBON Whether In Berth Or Not
| WIFPON Whether In Free Pratique Or Not
| WINDWARD Toward the direction from which the wind is coming
| WIPON Whether In Port Or Not
| WLTOHC Water Line-To-Hatch Coaming
| WOG Without Guarantee
| WP Weather Permitting. That time during which weather prevents working shall not count as laytime
| WPD Weather Permitting Day | WWD Weather Working Day
| WRIC Wire Rods In Collis
| WWR When, Where Ready
| WWWW Wibon, Wccon, Wifpon, Wipon
| YAR York Antwerp Rules
| YAW To swing or steer off course, as when running with a quartering sea
| Z UTC = GMT
| |